HYUNDAI
Hyundai's budget i20 cleans up even more
The Hyundai i20 is about to get blue on the inside and greener under the bonnet with minor changes to the aerodynamics and engine and a more stylish and better-equipped cabin.
Full Story...
Launches
Hyundai SA has big plans for its ix35 SUV, launched in South Africa this week with all the fanfare it could muster and at prices that'll have its competitors very worried indeed. DAVE ABRAHAMS was there.
Full Story...Stonehenge, Africa. It's where Hyundai SA just launched its i30 GLS, the brand's first C-segment hatch, but no Druidic magic is going to be needed to help it sell.
Full Story...
More LAUNCHES
Road Tests
Hyundai's new ix35, which replaces the Tucson as the Korean brand's mid-sized SUV, equals or surpasses most rivals in its class, discovers DENIS DROPPA.
Full Story...Hyundai's ix35 is an SUV but it's one that's ideal for people who, well, don't really like SUV's, says London correspondent JOHN SIMISTER.
Full Story...The i20 puts the super into supermini as it competes comfortably with the likes of the Fiesta and the mighty VW, says JOHN SIMISTER.
Full Story...
More ROAD TESTS
Online SERVICES
HYUNDAI Prices
| Make & Variant | Price | |
|---|---|---|
| Getz 1.4 | R127900 | |
| Getz 1.4i High Spec | R143900 | |
| Getz 1.5 CRDi HS | R162900 | |
| Getz 1.6i | R158900 | |
| Getz 1.6i GL HS Sport | R149900 | |
| Getz 1.6i High Spec | R145900 | |
| Elantra 1.6 GLS | R199900 | |
| Elantra 1.6 GLS | R189900 | |
| Elantra 2.0 GLS | R201900 | |
| Sonata 2.4 | R259900 | |
| Sonata 2.4 | R248900 | |
| Tiburon 2.0 | R246900 | |
| Tiburon 2.7 V6 | R296900 | |
| Santa Fe 2.2 CRDi 5-seat | R409900 | |
| Santa Fe 2.2 CRDi 5-seat | R374900 | |
| Santa Fe 2.2 CRDi 7-seat | R384900 | |
| Santa Fe 2.2 CRDi 7-seat | R419900 | |
| Bakkie 2.6 Chassis Cab | R146900 | |
| Bakkie 2.6 Deck | R152900 | |
| Bakkie 2.6 Tipper | R174900 | |
| Terracan 2.9 CRDi | R335500 | |
| Terracan 2.9 CRDi | R319500 | |
| Terracan 3.5 V6 | R319500 | |
| Tucson 2.0 CRDi |
|
R299900 |
| Tucson 2.0i GLS |
|
R239900 |
| Tucson 2.7 V6 |
|
R294900 |
| Atos 1.1 GLS | R91900 | |
| Azera 3.3 V6 |
|
R374900 |
| Accent 1.6 GLS | R146900 | |
| Accent 1.6 GLS | R169900 | |
| Accent 1.6 GLS | R162900 | |
| Accent 1.6 GLS HS | R159900 | |
| i10 1.1 GLS | R105900 | |
| i10 1.1 GLS | R115900 | |
| i10 1.2 GLS | R122900 | |
| i10 1.2 GLS | R112900 | |
| i10 1.2 GLS HS | R126900 | |
| H1 2.4 GL | R236900 | |
| H1 2.4 GLS | R295900 | |
| H1 2.5 VGT | R359900 | |
| i20 1.4 | R149900 | |
| i20 1.6i | R159900 | |
| i30 1.6 GLS |
|
R189900 |
| i30 2.0 GLS |
|
R229900 |
| ix35 2.0 GL | R239900 | |
| ix35 2.0 GLS | R264900 | |
| ix35 2.0 GLS | R274900 | |
| ix35 2.0 R | R299900 | |
| ix35 2.0 R AWD | R369900 | |
| ix35 2.4 GLS AWD | R319900 |


