HYUNDAI
Refreshed Hyundai i30 on way - but from where?
Hyundai has revamped its Golf-sized i30 - and you can expect to see the new version here in the third quarter of 2010 - although nobody's quite sure where it'll come from.
Full Story...
Launches
This just could be the car to knock Rolls-Royce and Mercedes off their snobby pedestals with its "unparalleled levels of interior space and luxury" - but wait until you see who its maker is!
Full Story...Hyundai will show just how serious it is about reducing CO2 emissions in a dedicated Blue Zone on its stand at the 2009 Frankfurt auto show.
Full Story...
More LAUNCHES
Road Tests
The i20 puts the super into supermini as it competes comfortably with the likes of the Fiesta and the mighty VW, says JOHN SIMISTER.
Full Story...The world has changed. Hyundai is now a premium brand, and the new i30 is one reason why, says JOHN SIMISTER.
Full Story...Don't go into a Hyundai dealership expecting palm-moistening excitement from the latest Elantra, says Denis Droppa. Do, however, expect a very capable car that proves again how far this Korean brand has come in terms of build quality and refinement.
Full Story...
More ROAD TESTS
Online SERVICES
HYUNDAI Prices
| Make & Variant | Price | |
|---|---|---|
| Getz 1.4 | R127900 | |
| Getz 1.4i High Spec | R143900 | |
| Getz 1.5 CRDi HS | R162900 | |
| Getz 1.6i | R158900 | |
| Getz 1.6i GL HS Sport | R149900 | |
| Getz 1.6i High Spec | R145900 | |
| Elantra 1.6 GLS | R199900 | |
| Elantra 1.6 GLS | R189900 | |
| Elantra 2.0 GLS | R201900 | |
| Sonata 2.4 | R259900 | |
| Sonata 2.4 | R248900 | |
| Tiburon 2.0 | R246900 | |
| Tiburon 2.7 V6 | R296900 | |
| Santa Fe 2.2 CRDi 5-seat | R409900 | |
| Santa Fe 2.2 CRDi 5-seat | R374900 | |
| Santa Fe 2.2 CRDi 7-seat | R384900 | |
| Santa Fe 2.2 CRDi 7-seat | R419900 | |
| Bakkie 2.6 Chassis Cab | R146900 | |
| Bakkie 2.6 Deck | R152900 | |
| Bakkie 2.6 Tipper | R174900 | |
| Terracan 2.9 CRDi | R335500 | |
| Terracan 2.9 CRDi | R319500 | |
| Terracan 3.5 V6 | R319500 | |
| Tucson 2.0 CRDi |
|
R299900 |
| Tucson 2.0i GLS |
|
R239900 |
| Tucson 2.7 V6 |
|
R294900 |
| Atos 1.1 GLS | R91900 | |
| Azera 3.3 V6 |
|
R374900 |
| Accent 1.6 GLS | R162900 | |
| Accent 1.6 GLS | R146900 | |
| Accent 1.6 GLS | R169900 | |
| Accent 1.6 GLS HS | R159900 | |
| i10 1.1 GLS | R105900 | |
| i10 1.1 GLS | R115900 | |
| i10 1.2 GLS | R122900 | |
| i10 1.2 GLS | R112900 | |
| i10 1.2 GLS HS | R126900 | |
| H1 2.4 GL | R236900 | |
| H1 2.4 GLS | R295900 | |
| H1 2.5 VGT | R359900 | |
| i20 1.4 | R149900 | |
| i20 1.6i | R159900 |


