VOLVO
Big Volvos join the 'green scheme'
Volvo has announced what it claims are the world's first premium executive cars emitting less than 120g/km of CO2
Full Story...
Launches
Volvo S80 DRIVe: London-Milan on way less than a tank
Automakers have been wringing more and more power and torque from their engines for years - now we can reap these advances in terms of economy, says London correspondent DAVID WILKINS - even in South Africa.
Full Story...These are the first official pictures of the all-new Volvo S60 which, the Swedish automaker believes, is sportier and more dynamic than any previous Volvo.
Full Story...
More LAUNCHES
Road Tests
I can't help but worry about all the new-fangled electronic goodies in modern cars. They make vehicles more expensive yet their benefits are not always obvious. When they go wrong, I can't fix them.#
Full Story...When in doubt about the dress code, wear a white, collared shirt and keep a suitably quiet tie handy - and perhaps choose a Volvo to go with the onyx cufflinks.
Full Story...Talk about a Swedish massage! Volvo's S80 flagship sedan range recently welcomed quite a high-profile member into its ranks.
Full Story...
More ROAD TESTS
Online SERVICES
VOLVO Prices
| Make & Variant | Price | |
|---|---|---|
| S40 2.0D | R293800 | |
| S40 2.0D Powershift | R309300 | |
| S40 2.0i | R256500 | |
| S40 2.0i Powershift | R272000 | |
| S40 2.0i Powershift R-Design | R295900 | |
| S40 2.0i R-Design | R280400 | |
| S40 T5 | R329300 | |
| S40 T5 Geartronic | R341800 | |
| S40 T5 Geartronic R-Design | R359300 | |
| S40 T5 R-Design | R346800 | |
| XC70 3.2i | R475500 | |
| XC70 D5 | R487500 | |
| S80 2.5T | R421200 | |
| S80 3.0T | R545000 | |
| S80 D5 | R461800 | |
| C70 T5 | R542400 | |
| XC90 3.2 5-seat | R557500 | |
| XC90 3.2 7-seat | R582500 | |
| XC90 3.2 R-Design 7-seat | R628500 | |
| XC90 D5 5-seat | R568900 | |
| XC90 D5 7-seat | R593900 | |
| XC90 D5 R-Design 7-seat | R639900 | |
| XC90 V8 Executive 7-seat | R746800 | |
| XC90 V8 R-Design 7-seat | R687500 | |
| V50 2.0 | R261500 | |
| V50 2.0D Powershift | R314300 | |
| V50 T5 | R346800 | |
| V50 2.0 Powershift R-Design | R300900 | |
| V50 2.0 R-Design | R285400 | |
| V50 2.0D | R298800 | |
| V50 2.0i Powershift | R277000 | |
| V50 T5 | R334300 | |
| V50 T5 R-Design | R351800 | |
| V50 T5 R-Design | R364300 | |
| C30 1.6i |
|
R216500 |
| C30 2.0 Powershift R-Design | R292700 | |
| C30 2.0 R-Design | R277200 | |
| C30 2.0i |
|
R252700 |
| C30 2.0i | R268200 | |
| C30 T5 | R338000 | |
| C30 T5 |
|
R308000 |
| C30 T5 |
|
R320500 |
| C30 T5 R-Design | R325500 | |
| XC60 2.4D | R427500 | |
| XC60 2.4D | R415000 | |
| XC60 XC60 3.0T Geartronic |
|
R515000 |
| XC60 XC60 D5 Geartronic |
|
R481000 |


